Registration 2026
REGISTRATION FEES
The following registration fee categories will apply for Conference 2026
| Indicative ticket cost (sold in AUD)* | AUD | EUR * | USD * | CNY * |
| Full Non-Member: | ||||
| Early registration (by 31/01/2026) | $ 1,119.00 | € 637.83 | $ 738.54 | ¥ 5,270.49 |
| Late registration (after 31/01/2026) | $ 1,309.00 | € 746.13 | $ 863.94 | ¥ 6,165.39 |
| Full Member: | ||||
| Early registration (by 31/01/2026) | $ 919.00 | € 523.83 | $ 606.54 | ¥ 4,328.49 |
| Late registration (after 31/01/2026) | $ 1,109.00 | € 632.13 | $ 731.94 | ¥ 5,223.39 |
| Student/Emeritus Non-Member: | ||||
| Early registration (by 31/01/2026) | $ 809.00 | € 461.13 | $ 533.94 | ¥ 3,810.39 |
| Late registration (after 31/01/2026) | $ 959.00 | € 546.63 | $ 632.94 | ¥ 4,516.89 |
| Student/Emeritus Member: | ||||
| Early registration (by 31/01/2026) | $ 679.00 | € 387.03 | $ 448.14 | ¥ 3,198.09 |
| Late registration (after 31/01/2026) | $ 809.00 | € 461.13 | $ 533.94 | ¥ 3,810.39 |
*Note: Registration fees will be charged in AUD, and GST is included. Prices in other currencies are provided for reference only.
All registration fees include:
- Admission to all scientific sessions
- Gala Dinner, lunch and coffee breaks during the conference
- IRSPM membership valid until 31 March 2027 (The membership will be activated after the conference in Perth)
- Discount subscription to a range of Routledge journals including PMR or PMR only.